The Divine Speaker Demo Steam Charts & Stats | SteamDB

14

all-time peak
Home » Games » The Divine Speaker Demo Steam Charts & Stats | SteamDB

The Divine Speaker Demo

0

playing
0

24-hour peak
14

all-time peak
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 0.27 -0.7 -71.42% 1
February 2023 0.94 -0.45 -32.22% 3
July 2022 1.39 0.39 +38.99% 5
May 2022 1.00 -0.40 -28.82% 4
April 2022 1.40 -0.60 -29.92% 10
March 2022 2.00 -0.43 -17.74% 8
February 2022 2.44 1.87 +333.24% 14
March 2021 0.56 0.45 +390.18% 3
November 2020 0.11 -0.20 -63.74% 1
September 2020 0.32 2

Leave a Reply

Your email address will not be published. Required fields are marked *

Unlocking the Power of Steam